Remitly vs Western Union: which gets more money there? (November 2026)
Short answer: for a $500 transfer from the US, Remitly delivered more money in 23 of the 27 countries where both had a quote (Remitly 23, Western Union 4). The winner depends on the country, so check the row for yours.
Where these numbers come from. Quotes are pulled from the public price comparison that Wise publishes (wise.com/compare), refreshed 2026-11-14. Wise is one of the providers in these tables, and its comparison only includes the providers it tracks for each country. We rank purely by how much the recipient gets. Some quotes may reflect a provider’s offer for new customers, so a repeat transfer can cost more. We have no affiliate deals with any provider in these tables right now, and no provider pays to be listed or ranked.
$500 from the US, country by country
| Country | Remitly gets | Remitly fee | Western Union gets | Western Union fee | More money |
|---|---|---|---|---|---|
| Mexico | 8,914 MXN | $1.99 | 9,111 MXN | $1.99 | Western Union (+197 MXN) |
| India | 46,699 INR | $3.99 | 46,847 INR | free | Western Union (+148 INR) |
| Philippines | 31,580 PHP | free | 30,847 PHP | $1.99 | Remitly (+733 PHP) |
| China | 3,301 CNY | $1.99 | 3,246 CNY | $1.99 | Remitly (+54.58 CNY) |
| Brazil | 2,827 BRL | free | 2,746 BRL | $1.99 | Remitly (+80.47 BRL) |
| Colombia | 1,637,540 COP | free | 1,628,172 COP | $1.99 | Remitly (+9,368 COP) |
| Guatemala | 3,695 GTQ | $1.99 | 3,761 GTQ | $1.99 | Western Union (+65.24 GTQ) |
| Kenya | 64,025 KES | free | 63,449 KES | $1.99 | Remitly (+576 KES) |
| Morocco | 4,923 MAD | free | 4,878 MAD | $0.99 | Remitly (+44.28 MAD) |
| Egypt | 26,385 EGP | $1.99 | 26,188 EGP | $1.99 | Remitly (+197 EGP) |
| Pakistan | 138,355 PKR | free | 137,824 PKR | $1.99 | Remitly (+531 PKR) |
| Bangladesh | 62,222 BDT | $0.99 | 61,629 BDT | $0.99 | Remitly (+593 BDT) |
| Nepal | 75,050 NPR | free | 74,055 NPR | $1.99 | Remitly (+995 NPR) |
| Vietnam | 12,714,703 VND | $1.99 | 12,640,093 VND | $0.99 | Remitly (+74,610 VND) |
| Thailand | 16,643 THB | $1.99 | 16,563 THB | $1.99 | Remitly (+80.87 THB) |
| South Korea | 661,255 KRW | $2.49 | 656,413 KRW | $0.99 | Remitly (+4,842 KRW) |
| Japan | 76,816 JPY | $6.99 | 78,127 JPY | $0.99 | Western Union (+1,311 JPY) |
| Australia | 735 AUD | free | 722 AUD | $0.99 | Remitly (+12.93 AUD) |
| Canada | 713 CAD | free | 700 CAD | $1.99 | Remitly (+12.55 CAD) |
| the UK | 378 GBP | free | 372 GBP | $0.99 | Remitly (+5.34 GBP) |
| Europe | 453 EUR | free | 449 EUR | $0.99 | Remitly (+3.64 EUR) |
| Spain | 453 EUR | free | 449 EUR | $0.99 | Remitly (+3.64 EUR) |
| Germany | 453 EUR | free | 449 EUR | $0.99 | Remitly (+3.64 EUR) |
| Italy | 453 EUR | free | 449 EUR | $0.99 | Remitly (+3.64 EUR) |
| Poland | 1,965 PLN | $0.99 | 1,955 PLN | $0.99 | Remitly (+9.58 PLN) |
| Turkey | 24,841 TRY | $2.99 | 24,691 TRY | $0.99 | Remitly (+150 TRY) |
| Israel | 1,580 ILS | free | 1,451 ILS | $7.99 | Remitly (+129 ILS) |
Amounts are what the recipient receives after the fee and exchange rate. Speed, cash pickup and limits are not in this table.
Questions
Is Remitly or Western Union cheaper?
In our 2026-11-14 check, Remitly delivered more in 23 of 27 countries for a $500 transfer. It depends on the country and amount.
Why do the results differ by country?
Each provider sets its own exchange-rate markup and fees per currency, and sometimes runs promotions on one corridor.