Wise vs Remitly: which gets more money there? (November 2026)
Short answer: for a $500 transfer from the US, Remitly delivered more money in 25 of the 27 countries where both had a quote (Wise 2, Remitly 25). The winner depends on the country, so check the row for yours.
Where these numbers come from. Quotes are pulled from the public price comparison that Wise publishes (wise.com/compare), refreshed 2026-11-14. Wise is one of the providers in these tables, and its comparison only includes the providers it tracks for each country. We rank purely by how much the recipient gets. Some quotes may reflect a provider’s offer for new customers, so a repeat transfer can cost more. We have no affiliate deals with any provider in these tables right now, and no provider pays to be listed or ranked.
$500 from the US, country by country
| Country | Wise gets | Wise fee | Remitly gets | Remitly fee | More money |
|---|---|---|---|---|---|
| Mexico | 9,091 MXN | $9.59 | 8,914 MXN | $1.99 | Wise (+176 MXN) |
| India | 46,274 INR | $9.17 | 46,699 INR | $3.99 | Remitly (+426 INR) |
| Philippines | 31,357 PHP | $9.43 | 31,580 PHP | free | Remitly (+223 PHP) |
| China | 3,245 CNY | $13.71 | 3,301 CNY | $1.99 | Remitly (+55.77 CNY) |
| Brazil | 2,771 BRL | $11.15 | 2,827 BRL | free | Remitly (+55.66 BRL) |
| Colombia | 1,604,247 COP | $14.60 | 1,637,540 COP | free | Remitly (+33,293 COP) |
| Guatemala | 3,608 GTQ | $28.19 | 3,695 GTQ | $1.99 | Remitly (+87.53 GTQ) |
| Kenya | 63,310 KES | $13.19 | 64,025 KES | free | Remitly (+715 KES) |
| Morocco | 4,786 MAD | $19.52 | 4,923 MAD | free | Remitly (+137 MAD) |
| Egypt | 25,763 EGP | $17.72 | 26,385 EGP | $1.99 | Remitly (+621 EGP) |
| Pakistan | 135,538 PKR | $10.01 | 138,355 PKR | free | Remitly (+2,817 PKR) |
| Bangladesh | 60,724 BDT | $11.79 | 62,222 BDT | $0.99 | Remitly (+1,498 BDT) |
| Nepal | 73,432 NPR | $13.02 | 75,050 NPR | free | Remitly (+1,618 NPR) |
| Vietnam | 12,591,089 VND | $10.56 | 12,714,703 VND | $1.99 | Remitly (+123,614 VND) |
| Thailand | 16,565 THB | $11.12 | 16,643 THB | $1.99 | Remitly (+78.77 THB) |
| South Korea | 653,656 KRW | $11.04 | 661,255 KRW | $2.49 | Remitly (+7,599 KRW) |
| Japan | 78,271 JPY | $9.87 | 76,816 JPY | $6.99 | Wise (+1,455 JPY) |
| Australia | 726 AUD | $8.54 | 735 AUD | free | Remitly (+9.79 AUD) |
| Canada | 701 CAD | $8.76 | 713 CAD | free | Remitly (+11.68 CAD) |
| the UK | 372 GBP | $8.65 | 378 GBP | free | Remitly (+5.98 GBP) |
| Europe | 446 EUR | $8.43 | 453 EUR | free | Remitly (+6.76 EUR) |
| Spain | 446 EUR | $8.43 | 453 EUR | free | Remitly (+6.76 EUR) |
| Germany | 446 EUR | $8.43 | 453 EUR | free | Remitly (+6.76 EUR) |
| Italy | 446 EUR | $8.43 | 453 EUR | free | Remitly (+6.76 EUR) |
| Poland | 1,963 PLN | $9.02 | 1,965 PLN | $0.99 | Remitly (+2.08 PLN) |
| Turkey | 24,662 TRY | $10.18 | 24,841 TRY | $2.99 | Remitly (+178 TRY) |
| Israel | 1,570 ILS | $10.89 | 1,580 ILS | free | Remitly (+9.14 ILS) |
Amounts are what the recipient receives after the fee and exchange rate. Speed, cash pickup and limits are not in this table.
Questions
Is Wise or Remitly cheaper?
In our 2026-11-14 check, Remitly delivered more in 25 of 27 countries for a $500 transfer. It depends on the country and amount.
Why do the results differ by country?
Each provider sets its own exchange-rate markup and fees per currency, and sometimes runs promotions on one corridor.