Wise vs Xoom: which gets more money there? (November 2026)
Short answer: for a $500 transfer from the US, Wise delivered more money in 22 of the 32 countries where both had a quote (Wise 22, Xoom 10). The winner depends on the country, so check the row for yours.
Where these numbers come from. Quotes are pulled from the public price comparison that Wise publishes (wise.com/compare), refreshed 2026-11-14. Wise is one of the providers in these tables, and its comparison only includes the providers it tracks for each country. We rank purely by how much the recipient gets. Some quotes may reflect a provider’s offer for new customers, so a repeat transfer can cost more. We have no affiliate deals with any provider in these tables right now, and no provider pays to be listed or ranked.
$500 from the US, country by country
| Country | Wise gets | Wise fee | Xoom gets | Xoom fee | More money |
|---|---|---|---|---|---|
| Mexico | 9,091 MXN | $9.59 | 9,410 MXN | free | Xoom (+319 MXN) |
| India | 46,274 INR | $9.17 | 46,678 INR | $3.49 | Xoom (+404 INR) |
| Philippines | 31,357 PHP | $9.43 | 32,761 PHP | free | Xoom (+1,404 PHP) |
| China | 3,245 CNY | $13.71 | 3,333 CNY | $3.79 | Xoom (+88.65 CNY) |
| Brazil | 2,771 BRL | $11.15 | 2,730 BRL | $4.99 | Wise (+40.73 BRL) |
| Colombia | 1,604,247 COP | $14.60 | 1,596,806 COP | free | Wise (+7,441 COP) |
| Guatemala | 3,608 GTQ | $28.19 | 3,768 GTQ | $9.09 | Xoom (+160 GTQ) |
| Dominican Republic | 28,208 DOP | $34.69 | 29,080 DOP | free | Xoom (+872 DOP) |
| Honduras | 12,675 HNL | $30.15 | 13,354 HNL | $4.29 | Xoom (+679 HNL) |
| Jamaica | 73,190 JMD | $37.95 | 75,810 JMD | free | Xoom (+2,620 JMD) |
| Nigeria | 687,754 NGN | $9.64 | 676,556 NGN | free | Wise (+11,199 NGN) |
| Kenya | 63,310 KES | $13.19 | 62,083 KES | $2.99 | Wise (+1,227 KES) |
| Morocco | 4,786 MAD | $19.52 | 4,747 MAD | $4.99 | Wise (+38.56 MAD) |
| Egypt | 25,763 EGP | $17.72 | 25,576 EGP | $4.99 | Wise (+187 EGP) |
| Ethiopia | 77,738 ETB | $17.33 | 78,495 ETB | $2.99 | Xoom (+756 ETB) |
| Pakistan | 135,538 PKR | $10.01 | 135,672 PKR | free | Xoom (+134 PKR) |
| Bangladesh | 60,724 BDT | $11.79 | 60,379 BDT | $4.99 | Wise (+344 BDT) |
| Nepal | 73,432 NPR | $13.02 | 72,546 NPR | $4.99 | Wise (+886 NPR) |
| Vietnam | 12,591,089 VND | $10.56 | 12,408,601 VND | $2.99 | Wise (+182,488 VND) |
| Thailand | 16,565 THB | $11.12 | 16,044 THB | $4.99 | Wise (+520 THB) |
| South Korea | 653,656 KRW | $11.04 | 644,202 KRW | $4.99 | Wise (+9,454 KRW) |
| Japan | 78,271 JPY | $9.87 | 75,074 JPY | $9.99 | Wise (+3,197 JPY) |
| Australia | 726 AUD | $8.54 | 696 AUD | $4.99 | Wise (+29.92 AUD) |
| Canada | 701 CAD | $8.76 | 671 CAD | free | Wise (+29.76 CAD) |
| Europe | 446 EUR | $8.43 | 432 EUR | free | Wise (+14.23 EUR) |
| Spain | 446 EUR | $8.43 | 432 EUR | free | Wise (+14.23 EUR) |
| Germany | 446 EUR | $8.43 | 432 EUR | free | Wise (+14.23 EUR) |
| Italy | 446 EUR | $8.43 | 432 EUR | free | Wise (+14.23 EUR) |
| Poland | 1,963 PLN | $9.02 | 1,900 PLN | $4.99 | Wise (+63.14 PLN) |
| Ukraine | 22,260 UAH | $10.24 | 22,062 UAH | free | Wise (+197 UAH) |
| Israel | 1,570 ILS | $10.89 | 1,570 ILS | free | Wise (+0.75 ILS) |
| Argentina | 749,182 ARS | $14.70 | 742,600 ARS | $9.99 | Wise (+6,581 ARS) |
Amounts are what the recipient receives after the fee and exchange rate. Speed, cash pickup and limits are not in this table.
Questions
Is Wise or Xoom cheaper?
In our 2026-11-14 check, Wise delivered more in 22 of 32 countries for a $500 transfer. It depends on the country and amount.
Why do the results differ by country?
Each provider sets its own exchange-rate markup and fees per currency, and sometimes runs promotions on one corridor.